Web Server Statistics for jumuiyaenergy.comProgram started on Sat, Aug 31 2024 at 6:07 AM.
Analyzed requests from Fri, May 24 2024 at 12:55 PM to Sat, Aug 31 2024 at 5:46 AM (98.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 6:07 AM.
Successful requests: 29,736 (1,086)
Average successful requests per day: 301 (155)
Successful requests for pages: 2,488 (159)
Average successful requests for pages per day: 25 (22)
Failed requests: 6,536 (4)
Redirected requests: 594 (2)
Distinct files requested: 4,579 (4,980)
Distinct hosts served: 1,322 (1,736)
Data transferred: 1.63 gigabytes (73.37 megabytes)
Average data transferred per day: 16.95 megabytes (10.48 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2024 | 247 | 245 | ![]() ![]() |
| Jun 2024 | 2983 | 506 | ![]() ![]() ![]() |
| Jul 2024 | 20372 | 876 | ![]() ![]() |
| Aug 2024 | 6134 | 861 | ![]() ![]() ![]() |
Busiest month: Jul 2024 (876 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2445 | 265 | ![]() ![]() |
| Mon | 3509 | 393 | ![]() ![]() ![]() ![]() |
| Tue | 7497 | 373 | ![]() ![]() ![]() |
| Wed | 3412 | 362 | ![]() ![]() ![]() |
| Thu | 4964 | 295 | ![]() ![]() |
| Fri | 5840 | 464 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 2069 | 336 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 470 | 76 | ![]() ![]() ![]() |
| 1 | 549 | 64 | ![]() ![]() ![]() |
| 2 | 292 | 146 | ![]() ![]() ![]() |
| 3 | 336 | 90 | ![]() ![]() ![]() ![]() |
| 4 | 306 | 83 | ![]() ![]() ![]() |
| 5 | 336 | 64 | ![]() ![]() ![]() |
| 6 | 707 | 140 | ![]() ![]() |
| 7 | 1078 | 134 | ![]() ![]() ![]() ![]() |
| 8 | 1334 | 123 | ![]() ![]() ![]() |
| 9 | 1993 | 221 | ![]() ![]() ![]() |
| 10 | 2968 | 134 | ![]() ![]() ![]() ![]() |
| 11 | 2969 | 144 | ![]() ![]() |
| 12 | 2728 | 126 | ![]() ![]() ![]() |
| 13 | 2338 | 88 | ![]() ![]() ![]() ![]() |
| 14 | 1684 | 118 | ![]() ![]() |
| 15 | 2719 | 92 | ![]() |
| 16 | 1938 | 89 | ![]() ![]() ![]() ![]() |
| 17 | 1275 | 91 | ![]() |
| 18 | 942 | 78 | ![]() ![]() ![]() |
| 19 | 732 | 99 | ![]() ![]() |
| 20 | 690 | 75 | ![]() ![]() ![]() |
| 21 | 427 | 62 | ![]() ![]() ![]() |
| 22 | 442 | 78 | ![]() ![]() ![]() |
| 23 | 483 | 73 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 10267 | 44.77% | [unresolved numerical addresses] |
| 12722 | 40.54% | .net (Networks) |
| 5161 | 11.79% | .ke (Kenya) |
| 1440 | 2.71% | .com (Commercial) |
| 40 | 0.09% | .de (Germany) |
| 72 | 0.06% | [unknown domain] |
| 13 | 0.02% | .us (United States) |
| 11 | 0.01% | .cn (China) |
| 6 | .ru (Russia) | |
| 2 | .org (Non Profit Making Organizations) | |
| 1 | .nl (Netherlands) | |
| 1 | .io (British Indian Ocean Territory) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12685 | 40.49% | liquidtelecom.net |
| 5112 | 11.00% | safaricombusiness.co.ke |
| 4340 | 6.93% | 197.139 |
| 2335 | 12.45% | 41 |
| 1392 | 19.00% | 197.211 |
| 397 | 0.23% | ahrefs.com |
| 207 | 0.55% | google.com |
| 190 | 0.64% | googlebot.com |
| 189 | 0.46% | amazonaws.com |
| 182 | 2.83% | 105 |
| 182 | 0.07% | 43 |
| 160 | 0.17% | 104 |
| 137 | 0.01% | 35 |
| 87 | 0.06% | 154.28 |
| 81 | 0.07% | googleusercontent.com |
| 72 | 0.06% | [unknown domain] |
| 70 | 0.02% | 54 |
| 69 | 0.04% | 196.207 |
| 63 | 0.06% | 196.96 |
| 62 | 2.15% | 196.201 |
| 1724 | 2.72% | [not listed: 272 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14708 | https://3459020199696566.hybrid.alipay-eco.com/ |
| 4477 | https://jumuiyaenergy.com/ |
| 236 | https://www.jumuiyaenergy.com/ |
| 115 | http://jumuiyaenergy.com/ |
| 109 | https://devappid.hybrid.alipay-eco.com/ |
| 109 | https://webmail.jumuiyaenergy.com/ |
| 80 | http://www.jumuiyaenergy.com/ |
| 55 | http://localhost:49188/ |
| 52 | http://localhost:49955/ |
| 37 | https://mail.jumuiyaenergy.com/ |
| 19 | https://www.google.com/ |
| 13 | https://cpanel.jumuiyaenergy.com/ |
| 8 | http://212.22.173.231/ |
| 2 | http://webmail.jumuiyaenergy.com/ |
| 2 | http://cpanel.jumuiyaenergy.com/ |
| 2 | https://allthecom.info/ |
| 1 | http://mail.jumuiyaenergy.com/ |
| 1 | https://vesenhosting.co.ke:2087/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 423 | 321 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 3797 | 318 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 259 | 203 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 175 | 175 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 565 | 73 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 74 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 153 | 66 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.106 Safari/537.36 |
| 72 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 88 | 44 | Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1 |
| 47 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
| 594 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 33 | 33 | curl/8.6.0 |
| 32 | 32 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 30 | 30 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 50 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 Google-PageRenderer Google (+https://developers.google.com/+/web/snippet/) |
| 22 | 22 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 27 | 19 | Go-http-client/1.1 |
| 242 | 18 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
| 20 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 26 | 16 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 16 | 16 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 14 | 14 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 24 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 138 | 14 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36 |
| 69 | 12 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 32 | 12 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
| 11 | 11 | python-requests/2.25.1 |
| 11 | 10 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 49 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 147 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 9 | 9 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 16 | 9 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 22212 | 490 | [not listed: 280 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7964 | 1787 | Safari |
| 7415 | 1475 | Safari/537 | |
| 411 | 236 | Safari/604 | |
| 88 | 44 | Safari/533 | |
| 23 | 11 | Safari/605 | |
| 6 | 6 | Safari/601 | |
| 6 | 6 | Safari/602 | |
| 5 | 5 | Safari/534 | |
| 9 | 3 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 2 | 558 | 420 | Netscape (compatible) |
| 3 | 147 | 89 | Firefox |
| 62 | 51 | Firefox/120 | |
| 8 | 6 | Firefox/115 | |
| 6 | 5 | Firefox/108 | |
| 4 | 4 | Firefox/83 | |
| 3 | 3 | Firefox/122 | |
| 2 | 2 | Firefox/24 | |
| 2 | 2 | Firefox/44 | |
| 2 | 2 | Firefox/113 | |
| 2 | 2 | Firefox/125 | |
| 36 | 2 | Firefox/129 | |
| 4 | 42 | 42 | curl |
| 33 | 33 | curl/8 | |
| 9 | 9 | curl/7 | |
| 5 | 27 | 19 | Go-http-client |
| 27 | 19 | Go-http-client/1 | |
| 6 | 16 | 16 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 16 | 16 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 14 | 12 | python-requests |
| 14 | 12 | python-requests/2 | |
| 8 | 14839 | 12 | Mozilla |
| 9 | 9 | 9 | Apache-HttpClient |
| 8 | 8 | Apache-HttpClient/5 | |
| 1 | 1 | Apache-HttpClient/4 | |
| 10 | 6 | 6 | MSIE |
| 4 | 4 | MSIE/6 | |
| 1 | 1 | MSIE/9 | |
| 1 | 1 | MSIE/7 | |
| 11 | 4 | 4 | panscient.com |
| 12 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 13 | 18 | 3 | |
| 18 | 3 | WhatsApp/2 | |
| 14 | 3 | 3 | 2ip bot |
| 3 | 3 | 2ip bot/1 | |
| 15 | 2 | 2 | meta-externalagent |
| 2 | 2 | meta-externalagent/1 | |
| 16 | 2 | 2 | Opera |
| 2 | 2 | Opera/9 | |
| 17 | 1 | 1 | Symfony BrowserKit |
| 18 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 6021 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 5454 | 995 | Windows |
| 5370 | 934 | Windows NT | |
| 73 | 55 | Unknown Windows | |
| 9 | 4 | Windows XP | |
| 1 | 1 | Windows 2000 | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 16155 | 495 | Macintosh |
| 3 | 1257 | 366 | Unix |
| 1257 | 366 | Linux | |
| 4 | 466 | 355 | Known robots |
| 5 | 6346 | 221 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 27895 | 200 OK |
| 459 | 201 Created |
| 156 | 206 Partial content |
| 23 | 301 Document moved permanently |
| 570 | 302 Document found elsewhere |
| 1226 | 304 Not modified since last retrieval |
| 1 | 3xx [Miscellaneous redirections] |
| 1792 | 400 Bad request |
| 278 | 401 Authentication required |
| 4154 | 404 Document not found |
| 9 | 409 Request conflicts with state of resource |
| 71 | 4xx [Miscellaneous client/user errors] |
| 232 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1396 | |
| 1B- 10B | 110 | |
| 11B- 100B | 3773 | 0.01% |
| 101B- 1kB | 3140 | 0.08% |
| 1kB- 10kB | 7155 | 1.85% |
| 10kB-100kB | 12942 | 13.31% |
| 100kB- 1MB | 947 | 22.35% |
| 1MB- 10MB | 220 | 27.85% |
| 10MB-100MB | 53 | 34.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1556 | 53.02% | .js [JavaScript code] |
| 6342 | 28.86% | [no extension] |
| 17095 | 11.77% | .php [PHP] |
| 1530 | 4.15% | .css [Cascading Style Sheets] |
| 141 | 0.68% | .woff2 |
| 304 | 0.61% | .png [PNG graphics] |
| 2484 | 0.60% | [directories] |
| 217 | 0.15% | .ico |
| 30 | 0.11% | .woff |
| 37 | 0.04% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3692 | 58.67% | /assets/ |
| 4297 | 32.22% | [root directory] |
| 16952 | 8.99% | /endpoints/ |
| 4271 | 0.02% | /ussd/ |
| 24 | 0.02% | /cPanel_magic_revision_1616517441/ |
| 1 | 0.02% | /cPanel_magic_revision_1718227439/ |
| 6 | 0.01% | /cPanel_magic_revision_1716468058/ |
| 493 | 0.05% | [not listed: 32 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7611 | 5.88% | Aug/31/24 5:46 AM | /endpoints/api_get_retailers.php |
| 10 | 0.01% | Jul/29/24 3:10 PM | /endpoints/api_get_retailers.php?87.236.176.53 |
| 4256 | 0.02% | Aug/31/24 3:58 AM | /ussd/index |
| 16 | Aug/ 6/24 9:14 AM | /ussd/index?msisdn=0719399210&sessionid=8493042 | |
| 14 | Aug/21/24 1:58 PM | /ussd/index?msisdn=0719399210&sessionid=89594&inputs=999 | |
| 4247 | 2.51% | Aug/31/24 5:46 AM | /endpoints/api_products.php |
| 2206 | 0.59% | Aug/30/24 10:26 AM | / |
| 63 | 0.02% | Aug/22/24 12:19 PM | /?logged_out |
| 20 | Jun/28/24 3:36 PM | /?45.133.172.211 | |
| 12 | Jul/11/24 9:23 AM | /?C=D;O=A | |
| 11 | Jul/11/24 1:37 PM | /?C=M;O=A | |
| 11 | Jul/12/24 6:17 AM | /?C=N;O=D | |
| 10 | Jul/11/24 2:37 PM | /?C=S;O=A | |
| 1935 | 0.26% | Aug/28/24 7:26 AM | /endpoints/api_products_by_brand.php |
| 1094 | 0.11% | Jul/25/24 12:33 PM | /endpoints/api_brands.php |
| 528 | 0.16% | Aug/28/24 9:50 AM | /endpoints/api_get_orders.php |
| 409 | 0.04% | Aug/19/24 8:24 AM | /endpoints/api_single_product.php |
| 365 | 21.13% | Aug/26/24 8:53 AM | /view_customers |
| 351 | 5.20% | Aug/26/24 8:47 AM | /view_orders |
| 348 | Aug/28/24 7:26 AM | /endpoints/api_add_address.php | |
| 325 | 0.77% | Aug/27/24 7:06 AM | /dashboard |
| 250 | 0.39% | Aug/30/24 6:25 AM | /assets/vendor/js/helpers.js |
| 247 | 0.01% | Aug/30/24 6:25 AM | /assets/js/config.js |
| 208 | 0.15% | Aug/30/24 12:28 PM | /assets/img/favicon/favicon.ico |
| 196 | 49.86% | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-bs5/datatables-bootstrap5.js |
| 192 | 0.58% | Aug/30/24 6:25 AM | /assets/img/logo/png/logo.png |
| 184 | 3.02% | Aug/30/24 6:25 AM | /assets/vendor/css/core.css |
| 176 | 0.20% | Aug/30/24 6:25 AM | /assets/vendor/css/theme-default.css |
| 176 | 0.63% | Aug/30/24 6:25 AM | /assets/vendor/fonts/boxicons.css |
| 172 | 0.02% | Aug/30/24 6:25 AM | /assets/css/demo.css |
| 172 | 0.03% | Aug/30/24 6:25 AM | /assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.css |
| 167 | 0.01% | Aug/26/24 8:46 AM | /endpoints/api_login.php |
| 163 | 0.01% | Aug/28/24 7:26 AM | /endpoints/api_address.php |
| 157 | 0.11% | Aug/30/24 6:25 AM | /assets/vendor/css/pages/page-auth.css |
| 148 | 0.01% | Jul/ 9/24 4:29 PM | /endpoints/api_order_status.php |
| 140 | 0.68% | Aug/30/24 6:25 AM | /assets/vendor/fonts/boxicons/boxicons.woff2 |
| 138 | Aug/26/24 8:40 AM | /model/update/create | |
| 44 | Aug/26/24 8:35 AM | /model/update/create?action=customer&api | |
| 25 | Aug/26/24 8:40 AM | /model/update/create?action=add_agent | |
| 23 | Aug/ 3/24 11:59 AM | /model/update/create?action=login | |
| 17 | Jun/28/24 11:02 AM | /model/update/create?action=admin | |
| 13 | Jul/ 9/24 11:04 AM | /model/update/create?action=product_variant | |
| 116 | 0.03% | Aug/31/24 2:51 AM | /forgot-password |
| 16 | Jul/ 1/24 7:49 AM | /forgot-password?token=3845&email=jhnmuinde@gmail.com | |
| 113 | Aug/28/24 7:26 AM | /endpoints/api_create_order.php | |
| 112 | 0.18% | Aug/26/24 8:42 AM | /add_agent |
| 107 | 0.41% | Aug/20/24 7:39 AM | /view_products |
| 106 | 0.18% | Aug/ 3/24 12:01 PM | /view_admins |
| 100 | 2.44% | Jul/ 8/24 4:14 PM | /view_orders.php |
| 90 | 1.12% | Aug/27/24 7:06 AM | /assets/vendor/libs/apex-charts/apexcharts.js |
| 82 | 0.15% | Jul/30/24 3:43 PM | /view_products_variants |
| 32 | 0.06% | Jul/30/24 3:41 PM | /view_products_variants?id=4738958748989 |
| 26 | 0.05% | Jul/30/24 3:43 PM | /view_products_variants?id=12034839209847 |
| 16 | 0.03% | Jun/28/24 5:09 PM | /view_products_variants?id=12876567829126 |
| 80 | 0.15% | Aug/26/24 8:42 AM | /view_agents |
| 73 | 0.71% | Aug/27/24 7:06 AM | /assets/vendor/js/bootstrap.js |
| 73 | 0.29% | Aug/27/24 7:06 AM | /assets/vendor/libs/cleavejs/cleave.js |
| 71 | 0.16% | Aug/27/24 7:06 AM | /assets/vendor/libs/formvalidation/dist/js/FormValidation.min.js |
| 71 | 0.21% | Aug/27/24 7:06 AM | /assets/vendor/libs/cleavejs/cleave-phone.js |
| 69 | 0.08% | Aug/27/24 7:06 AM | /assets/vendor/libs/perfect-scrollbar/perfect-scrollbar.js |
| 68 | 0.05% | Aug/27/24 7:06 AM | /assets/vendor/libs/popper/popper.js |
| 68 | 0.03% | Aug/27/24 7:06 AM | /assets/img/avatars/1.png |
| 68 | 0.05% | Aug/27/24 7:06 AM | /assets/vendor/js/menu.js |
| 68 | 0.01% | Aug/27/24 7:06 AM | /assets/js/main.js |
| 68 | 0.04% | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-bs5/datatables.bootstrap5.css |
| 68 | 0.03% | Aug/27/24 7:06 AM | /assets/vendor/libs/apex-charts/apex-charts.css |
| 68 | 0.01% | Aug/27/24 7:06 AM | /assets/vendor/libs/formvalidation/dist/js/plugins/AutoFocus.min.js |
| 68 | 0.03% | Aug/27/24 7:06 AM | /assets/js/dashboards-analytics.js |
| 68 | 0.02% | Aug/27/24 7:06 AM | /assets/vendor/libs/formvalidation/dist/css/formValidation.min.css |
| 68 | 0.02% | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-buttons-bs5/buttons.bootstrap5.css |
| 68 | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-checkboxes-jquery/datatables.checkboxes.css | |
| 68 | 0.01% | Aug/27/24 7:06 AM | /assets/vendor/libs/formvalidation/dist/js/plugins/Bootstrap5.min.js |
| 68 | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-rowgroup-bs5/rowgroup.bootstrap5.css | |
| 68 | 0.01% | Aug/27/24 7:06 AM | /assets/vendor/libs/datatables-responsive-bs5/responsive.bootstrap5.css |
| 65 | 0.10% | Aug/ 3/24 12:00 PM | /admin |
| 16 | 0.03% | Jun/28/24 9:41 AM | /admin?id=YitGYytMS2k4Tlhnc2NrQk1EbjBxUG8wQVViQWgzbUVjb3ZVaEUwZzJtQT0 |
