Usage Statistics for jumuiyaenergy.com

Summary Period: May 2024
Generated 01-Jun-2024 13:12 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2400
Total Files 701
Total Pages 849
Total Visits 539
Total KBytes 413
Total Unique Sites 509
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 167
. Avg Max
Hits per Hour 12 128
Hits per Day 300 453
Files per Day 87 127
Pages per Day 106 162
Sites per Day 63 126
Visits per Day 67 104
KBytes per Day 52 76
Hits by Response Code
Code 200 - OK 29.21% 701
Code 301 - Moved Permanently 0.21% 5
Code 404 - Not Found 70.58% 1694

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
24 320 13.33% 113 16.12% 133 15.67% 73 13.54% 79 15.52% 63 15.35%
25 413 17.21% 105 14.98% 141 16.61% 91 16.88% 122 23.97% 62 14.93%
26 411 17.12% 127 18.12% 162 19.08% 104 19.29% 126 24.75% 76 18.45%
27 453 18.88% 114 16.26% 142 16.73% 86 15.96% 103 20.24% 67 16.11%
28 439 18.29% 97 13.84% 111 13.07% 64 11.87% 62 12.18% 59 14.20%
29 154 6.42% 56 7.99% 60 7.07% 48 8.91% 55 10.81% 33 7.97%
30 84 3.50% 36 5.14% 38 4.48% 32 5.94% 37 7.27% 21 5.17%
31 126 5.25% 53 7.56% 62 7.30% 41 7.61% 41 8.06% 32 7.81%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 47 1.96% 3 27 3.85% 3 29 3.42% 2 16 3.98%
1 14 118 4.92% 3 24 3.42% 4 36 4.24% 2 15 3.56%
2 13 109 4.54% 2 21 3.00% 3 25 2.94% 2 12 2.98%
3 18 149 6.21% 5 43 6.13% 5 43 5.06% 3 26 6.35%
4 16 131 5.46% 4 37 5.28% 4 38 4.48% 3 22 5.32%
5 5 47 1.96% 3 26 3.71% 3 26 3.06% 2 16 3.83%
6 5 46 1.92% 3 30 4.28% 4 34 4.00% 2 18 4.27%
7 4 38 1.58% 1 13 1.85% 1 13 1.53% 1 8 1.92%
8 6 54 2.25% 1 13 1.85% 1 13 1.53% 1 8 1.92%
9 5 45 1.88% 2 22 3.14% 3 26 3.06% 1 10 2.50%
10 11 92 3.83% 1 14 2.00% 6 53 6.24% 1 9 2.07%
11 8 64 2.67% 3 27 3.85% 4 32 3.77% 2 16 3.98%
12 14 118 4.92% 2 23 3.28% 5 42 4.95% 2 14 3.40%
13 6 51 2.12% 2 16 2.28% 3 24 2.83% 1 9 2.21%
14 9 75 3.12% 6 50 7.13% 6 53 6.24% 3 24 5.89%
15 14 115 4.79% 4 32 4.56% 4 37 4.36% 2 20 4.73%
16 14 117 4.88% 3 29 4.14% 5 43 5.06% 2 18 4.28%
17 12 100 4.17% 3 28 3.99% 4 36 4.24% 2 17 4.14%
18 28 230 9.58% 6 52 7.42% 6 53 6.24% 4 32 7.69%
19 9 72 3.00% 2 20 2.85% 3 26 3.06% 2 12 2.96%
20 22 179 7.46% 6 49 6.99% 6 53 6.24% 3 27 6.65%
21 29 232 9.67% 8 67 9.56% 9 74 8.72% 5 41 9.90%
22 4 37 1.54% 1 14 2.00% 1 15 1.77% 1 9 2.07%
23 16 134 5.58% 3 24 3.42% 3 25 2.94% 2 14 3.41%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 701 29.21% 412 99.64% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 701 29.21% 412 99.64% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 701 29.21% 443 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 701 29.21% 423 100.00% /

Top 30 of 509 Total Sites
# Hits Files KBytes Visits Hostname
1 300 12.50% 45 6.42% 28 6.68% 9 1.67% 20.81.204.129
2 231 9.62% 33 4.71% 20 4.90% 8 1.48% 20.92.165.153
3 189 7.87% 27 3.85% 17 4.01% 3 0.56% 4.237.72.101
4 160 6.67% 10 1.43% 6 1.51% 8 1.48% windows2022.gz-s-4vcpu-8gb-240gb-intel-sgp1-01
5 120 5.00% 18 2.57% 11 2.67% 6 1.11% unn-89-187-163-211.cdn77.com
6 60 2.50% 9 1.28% 6 1.34% 1 0.19% 40.80.160.61
7 59 2.46% 9 1.28% 6 1.34% 2 0.37% 178.128.226.251
8 46 1.92% 46 6.56% 28 6.77% 23 4.27% 2-236-112-207.ip233.fastwebnet.it
9 45 1.88% 6 0.86% 4 0.90% 2 0.37% 128.199.252.204
10 42 1.75% 6 0.86% 4 0.89% 2 0.37% 146.190.93.212
11 26 1.08% 21 3.00% 7 1.77% 1 0.19% vps-d0e46aab.vps.ovh.net
12 21 0.88% 3 0.43% 2 0.45% 1 0.19% 117.196.174.34.bc.googleusercontent.com
13 21 0.88% 3 0.43% 2 0.45% 1 0.19% 118.144.162.34.bc.googleusercontent.com
14 21 0.88% 3 0.43% 2 0.45% 1 0.19% 125.137.162.34.bc.googleusercontent.com
15 21 0.88% 3 0.43% 2 0.45% 1 0.19% 128.199.202.235
16 21 0.88% 3 0.43% 2 0.45% 1 0.19% 13.236.162.34.bc.googleusercontent.com
17 21 0.88% 3 0.43% 2 0.45% 1 0.19% 145.43.236.35.bc.googleusercontent.com
18 21 0.88% 3 0.43% 2 0.45% 1 0.19% 20.2.65.104
19 21 0.88% 3 0.43% 2 0.45% 1 0.19% 206.155.162.34.bc.googleusercontent.com
20 21 0.88% 3 0.43% 2 0.45% 1 0.19% 23.254.90.34.bc.googleusercontent.com
21 21 0.88% 3 0.43% 2 0.45% 1 0.19% 253.39.245.35.bc.googleusercontent.com
22 21 0.88% 3 0.43% 2 0.45% 1 0.19% 26.152.174.34.bc.googleusercontent.com
23 21 0.88% 3 0.43% 2 0.45% 1 0.19% 86.12.245.35.bc.googleusercontent.com
24 21 0.88% 3 0.43% 2 0.45% 1 0.19% portal.nos.com
25 20 0.83% 3 0.43% 2 0.45% 1 0.19% 20.46.103.26
26 20 0.83% 3 0.43% 2 0.45% 1 0.19% 200.193.174.34.bc.googleusercontent.com
27 17 0.71% 10 1.43% 6 1.47% 1 0.19% crawl-149-56-150-68.dataproviderbot.com
28 16 0.67% 0 0.00% 0 0.02% 0 0.00% 159.223.73.206
29 13 0.54% 5 0.71% 3 0.74% 4 0.74% undefined.hostname.localhost
30 12 0.50% 9 1.28% 5 1.32% 3 0.56% static.243.12.201.195.clients.your-server.de

Top 10 of 509 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 1.92% 46 6.56% 28 6.77% 23 4.27% 2-236-112-207.ip233.fastwebnet.it
2 300 12.50% 45 6.42% 28 6.68% 9 1.67% 20.81.204.129
3 231 9.62% 33 4.71% 20 4.90% 8 1.48% 20.92.165.153
4 189 7.87% 27 3.85% 17 4.01% 3 0.56% 4.237.72.101
5 120 5.00% 18 2.57% 11 2.67% 6 1.11% unn-89-187-163-211.cdn77.com
6 26 1.08% 21 3.00% 7 1.77% 1 0.19% vps-d0e46aab.vps.ovh.net
7 160 6.67% 10 1.43% 6 1.51% 8 1.48% windows2022.gz-s-4vcpu-8gb-240gb-intel-sgp1-01
8 17 0.71% 10 1.43% 6 1.47% 1 0.19% crawl-149-56-150-68.dataproviderbot.com
9 59 2.46% 9 1.28% 6 1.34% 2 0.37% 178.128.226.251
10 60 2.50% 9 1.28% 6 1.34% 1 0.19% 40.80.160.61

Top 6 of 6 Total Referrers
# Hits Referrer
1 2350 97.92% - (Direct Request)
2 27 1.13% http://jumuiyaenergy.com/
3 20 0.83% http://jumuiyaenergy.com
4 1 0.04% http://duckduckgo.com
5 1 0.04% https://www.google.ie/
6 1 0.04% jumuiyaenergy.com

Top 15 of 167 Total User Agents
# Hits User Agent
1 777 32.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 360 15.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 160 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 160 6.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 157 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
6 99 4.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 61 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
8 46 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 44 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 42 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 21 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
12 17 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
13 17 0.71% Mozilla/5.0 (compatible; Dataprovider.com)
14 13 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 12 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.65 Mobile

Usage by Country for May 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1723 71.79% 449 64.05% 270 65.20% Unresolved/Unknown
2 551 22.96% 155 22.11% 92 22.29% Commercial (com)
3 49 2.04% 46 6.56% 28 6.77% Italy
4 35 1.46% 27 3.85% 10 2.35% Network (net)
5 22 0.92% 16 2.28% 10 2.35% Germany
6 8 0.33% 1 0.14% 1 0.15% China
7 5 0.21% 1 0.14% 1 0.15% Kenya
8 3 0.12% 3 0.43% 1 0.29% Non-Profit (org)
9 2 0.08% 2 0.29% 1 0.29% India
10 2 0.08% 1 0.14% 1 0.15% United States


Generated by Webalizer Version 2.23