Usage Statistics for jumuiyaenergy.com

Summary Period: June 2024
Generated 01-Jul-2024 15:09 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2024
Total Files 864
Total Pages 985
Total Visits 698
Total KBytes 579
Total Unique Sites 417
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 146
. Avg Max
Hits per Hour 2 46
Hits per Day 67 123
Files per Day 28 57
Pages per Day 32 64
Sites per Day 13 41
Visits per Day 23 43
KBytes per Day 19 67
Hits by Response Code
Code 200 - OK 42.69% 864
Code 301 - Moved Permanently 2.27% 46
Code 404 - Not Found 55.04% 1114

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 123 6.08% 43 4.98% 45 4.57% 33 4.73% 40 9.59% 25 4.32%
2 38 1.88% 16 1.85% 20 2.03% 10 1.43% 10 2.40% 10 1.68%
3 120 5.93% 57 6.60% 64 6.50% 39 5.59% 41 9.83% 34 5.89%
4 55 2.72% 33 3.82% 34 3.45% 27 3.87% 26 6.24% 20 3.47%
5 79 3.90% 39 4.51% 40 4.06% 30 4.30% 29 6.95% 24 4.11%
6 101 4.99% 43 4.98% 47 4.77% 37 5.30% 34 8.15% 26 4.52%
7 83 4.10% 37 4.28% 39 3.96% 29 4.15% 30 7.19% 23 3.90%
8 87 4.30% 53 6.13% 58 5.89% 43 6.16% 37 8.87% 32 5.46%
9 67 3.31% 40 4.63% 46 4.67% 33 4.73% 30 7.19% 24 4.21%
10 60 2.96% 30 3.47% 32 3.25% 25 3.58% 25 6.00% 18 3.16%
11 56 2.77% 34 3.94% 34 3.45% 27 3.87% 27 6.47% 20 3.37%
12 82 4.05% 26 3.01% 26 2.64% 18 2.58% 18 4.32% 16 2.74%
13 2 0.10% 2 0.23% 2 0.20% 2 0.29% 2 0.48% 7 1.28%
14 106 5.24% 56 6.48% 61 6.19% 42 6.02% 41 9.83% 67 11.63%
15 45 2.22% 19 2.20% 22 2.23% 17 2.44% 17 4.08% 12 2.00%
16 64 3.16% 25 2.89% 27 2.74% 16 2.29% 16 3.84% 15 2.63%
17 63 3.11% 24 2.78% 26 2.64% 15 2.15% 16 3.84% 15 2.53%
18 62 3.06% 36 4.17% 40 4.06% 28 4.01% 27 6.47% 28 4.85%
19 98 4.84% 41 4.75% 44 4.47% 31 4.44% 26 6.24% 25 4.32%
20 61 3.01% 19 2.20% 21 2.13% 17 2.44% 16 3.84% 12 2.00%
21 77 3.80% 17 1.97% 19 1.93% 14 2.01% 15 3.60% 10 1.80%
22 67 3.31% 25 2.89% 28 2.84% 22 3.15% 24 5.76% 15 2.63%
23 61 3.01% 20 2.31% 21 2.13% 12 1.72% 16 3.84% 12 2.11%
24 120 5.93% 41 4.75% 50 5.08% 33 4.73% 32 7.67% 25 4.32%
25 80 3.95% 30 3.47% 39 3.96% 23 3.30% 25 6.00% 18 3.16%
26 18 0.89% 15 1.74% 17 1.73% 14 2.01% 14 3.36% 9 1.58%
27 67 3.31% 27 3.12% 29 2.94% 21 3.01% 23 5.52% 16 2.84%
28 42 2.08% 16 1.85% 21 2.13% 10 1.43% 10 2.40% 11 1.93%
29 18 0.89% 0 0.00% 15 1.52% 12 1.72% 14 3.36% 4 0.73%
30 22 1.09% 0 0.00% 18 1.83% 18 2.58% 18 4.32% 5 0.88%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 5.63% 1 34 3.94% 1 39 3.96% 1 21 3.67%
1 2 70 3.46% 0 24 2.78% 0 27 2.74% 0 14 2.50%
2 2 84 4.15% 0 27 3.12% 0 28 2.84% 1 17 2.88%
3 2 70 3.46% 1 45 5.21% 1 48 4.87% 1 28 4.77%
4 3 98 4.84% 1 37 4.28% 1 41 4.16% 1 23 3.94%
5 3 108 5.34% 2 82 9.49% 3 96 9.75% 2 51 8.77%
6 3 119 5.88% 1 53 6.13% 2 60 6.09% 1 33 5.69%
7 3 101 4.99% 1 37 4.28% 1 39 3.96% 1 23 3.90%
8 2 61 3.01% 1 31 3.59% 1 35 3.55% 1 25 4.32%
9 4 133 6.57% 1 43 4.98% 1 56 5.69% 1 27 4.60%
10 2 66 3.26% 0 25 2.89% 0 27 2.74% 0 14 2.35%
11 3 105 5.19% 1 35 4.05% 1 48 4.87% 1 22 3.72%
12 4 122 6.03% 1 36 4.17% 1 43 4.37% 2 56 9.69%
13 2 78 3.85% 1 32 3.70% 1 34 3.45% 1 20 3.37%
14 2 65 3.21% 0 25 2.89% 0 28 2.84% 1 15 2.63%
15 1 56 2.77% 0 19 2.20% 0 20 2.03% 0 12 2.08%
16 2 74 3.66% 0 18 2.08% 0 20 2.03% 0 11 1.98%
17 1 48 2.37% 0 24 2.78% 0 27 2.74% 1 16 2.68%
18 1 58 2.87% 1 35 4.05% 1 36 3.65% 1 22 3.72%
19 2 63 3.11% 1 37 4.28% 1 43 4.37% 1 23 4.01%
20 1 54 2.67% 0 28 3.24% 1 33 3.35% 1 17 2.95%
21 3 98 4.84% 1 53 6.13% 2 60 6.09% 1 33 5.65%
22 3 106 5.24% 1 54 6.25% 2 64 6.50% 1 33 5.76%
23 2 73 3.61% 1 30 3.47% 1 33 3.35% 1 25 4.35%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 861 42.54% 520 89.78% /
2 2 0.10% 14 2.34% /cgi-sys/defaultwebpage.cgi
3 1 0.05% 34 5.85% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 861 42.54% 520 89.78% /
2 1 0.05% 34 5.85% /webmail
3 2 0.10% 14 2.34% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 861 42.54% 657 99.55% /
2 2 0.10% 2 0.30% /cgi-sys/defaultwebpage.cgi
3 1 0.05% 1 0.15% /webmail

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 861 42.54% 639 99.53% /
2 2 0.10% 2 0.31% /cgi-sys/defaultwebpage.cgi
3 1 0.05% 1 0.16% /webmail

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 84 4.15% 12 1.39% 7 1.27% 4 0.57% 139.59.42.168
2 80 3.95% 12 1.39% 7 1.27% 4 0.57% 185.196.0.24
3 72 3.56% 72 8.33% 44 7.56% 36 5.16% 2-236-112-207.ip233.fastwebnet.it
4 60 2.96% 9 1.04% 6 0.95% 3 0.43% 185.196.0.21
5 42 2.08% 6 0.69% 4 0.64% 2 0.29% 104.248.153.196
6 41 2.03% 5 0.58% 3 0.53% 2 0.29% 152.42.174.18
7 40 1.98% 6 0.69% 4 0.64% 2 0.29% 138.199.60.187
8 40 1.98% 6 0.69% 4 0.64% 2 0.29% 146.70.192.182
9 21 1.04% 3 0.35% 2 0.32% 1 0.14% 103.163.220.52
10 21 1.04% 3 0.35% 2 0.32% 1 0.14% 106.83.236.35.bc.googleusercontent.com
11 21 1.04% 3 0.35% 2 0.32% 1 0.14% 117.83.197.35.bc.googleusercontent.com
12 21 1.04% 3 0.35% 2 0.32% 1 0.14% 128.199.211.29
13 21 1.04% 3 0.35% 2 0.32% 1 0.14% 131.235.233.35.bc.googleusercontent.com
14 21 1.04% 3 0.35% 2 0.32% 1 0.14% 154.58.46.34.bc.googleusercontent.com
15 21 1.04% 3 0.35% 2 0.32% 1 0.14% 165.22.49.69
16 21 1.04% 3 0.35% 2 0.32% 1 0.14% 170.64.147.78
17 21 1.04% 3 0.35% 2 0.32% 1 0.14% 172-232-237-58.ip.linodeusercontent.com
18 21 1.04% 3 0.35% 2 0.32% 1 0.14% 173.24.79.34.bc.googleusercontent.com
19 21 1.04% 3 0.35% 2 0.32% 1 0.14% 220.143.72.34.bc.googleusercontent.com
20 21 1.04% 3 0.35% 2 0.32% 1 0.14% 221.37.86.34.bc.googleusercontent.com
21 21 1.04% 3 0.35% 2 0.32% 1 0.14% 226.146.227.35.bc.googleusercontent.com
22 21 1.04% 3 0.35% 2 0.32% 1 0.14% 227.145.23.34.bc.googleusercontent.com
23 21 1.04% 3 0.35% 2 0.32% 1 0.14% 234.69.102.34.bc.googleusercontent.com
24 21 1.04% 3 0.35% 2 0.32% 1 0.14% 241.86.229.35.bc.googleusercontent.com
25 21 1.04% 3 0.35% 2 0.32% 1 0.14% 49.173.82.34.bc.googleusercontent.com
26 21 1.04% 3 0.35% 2 0.32% 1 0.14% 61.191.226.35.bc.googleusercontent.com
27 21 1.04% 3 0.35% 2 0.32% 1 0.14% 89.1.247.35.bc.googleusercontent.com
28 20 0.99% 2 0.23% 1 0.21% 1 0.14% 103.163.220.39
29 20 0.99% 3 0.35% 2 0.32% 1 0.14% 146.70.192.166
30 20 0.99% 3 0.35% 2 0.32% 1 0.14% 161.35.185.109

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 3.56% 72 8.33% 44 7.56% 36 5.16% 2-236-112-207.ip233.fastwebnet.it
2 1 0.05% 1 0.12% 34 5.85% 1 0.14% cache.google.com
3 18 0.89% 8 0.93% 11 1.91% 9 1.29% 216.244.66.200
4 84 4.15% 12 1.39% 7 1.27% 4 0.57% 139.59.42.168
5 80 3.95% 12 1.39% 7 1.27% 4 0.57% 185.196.0.24
6 12 0.59% 12 1.39% 7 1.26% 12 1.72% ecs-123-60-68-42.compute.hwclouds-dns.com
7 12 0.59% 11 1.27% 7 1.20% 8 1.15% 43.155.169.133
8 1 0.05% 1 0.12% 7 1.17% 1 0.14% 205.210.31.76
9 11 0.54% 11 1.27% 7 1.16% 9 1.29% 43.128.110.17
10 14 0.69% 10 1.16% 6 1.09% 2 0.29% 41.191.231.6.liquidtelecom.net

Top 10 of 10 Total Referrers
# Hits Referrer
1 1929 95.31% - (Direct Request)
2 65 3.21% http://jumuiyaenergy.com
3 20 0.99% http://jumuiyaenergy.com/
4 2 0.10% http://jumuiyaenergy.com/archivarix.cms.php
5 2 0.10% http://jumuiyaenergy.com/favicon.ico
6 2 0.10% http://www.google.com.hk
7 1 0.05% http://www.jumuiyaenergy.com/
8 1 0.05% https://allthecom.info/new/jumuiyaenergy.com/
9 1 0.05% https://vesenhosting.co.ke:2087/
10 1 0.05% https://www.google.com/

Top 15 of 146 Total User Agents
# Hits User Agent
1 587 29.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 402 19.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 333 16.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 87 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 75 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 72 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 25 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
8 20 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 18 0.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 16 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 15 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 14 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 13 0.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
14 13 0.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 12 0.59% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68

Usage by Country for June 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1217 60.13% 578 66.90% 370 63.91% Unresolved/Unknown
2 645 31.87% 157 18.17% 129 22.28% Commercial (com)
3 72 3.56% 72 8.33% 44 7.56% Italy
4 45 2.22% 31 3.59% 19 3.34% Network (net)
5 14 0.69% 11 1.27% 7 1.19% European Union
6 13 0.64% 7 0.81% 4 0.74% United States
7 4 0.20% 1 0.12% 1 0.14% British Indian Ocean Territory
8 3 0.15% 0 0.00% 0 0.05% Educational (edu)
9 3 0.15% 3 0.35% 2 0.32% Germany
10 2 0.10% 0 0.00% 0 0.04% China
11 1 0.05% 1 0.12% 1 0.11% Austria
12 1 0.05% 0 0.00% 0 0.00% Australia
13 1 0.05% 1 0.12% 1 0.11% Netherlands
14 1 0.05% 1 0.12% 1 0.11% St. Helena
15 1 0.05% 0 0.00% 0 0.00% United Kingdom
16 1 0.05% 1 0.12% 1 0.11% South Africa


Generated by Webalizer Version 2.23