Usage Statistics for jumuiyaenergy.com

Summary Period: July 2024
Generated 30-Jul-2024 15:18 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 472
Total Files 0
Total Pages 380
Total Visits 364
Total KBytes 109
Total Unique Sites 273
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 100
. Avg Max
Hits per Hour 0 7
Hits per Day 15 25
Files per Day 0 0
Pages per Day 12 19
Sites per Day 9 19
Visits per Day 12 18
KBytes per Day 4 6
Hits by Response Code
Code 301 - Moved Permanently 100.00% 472

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 18 3.81% 0 0.00% 15 3.95% 14 3.85% 14 5.13% 4 3.82%
2 16 3.39% 0 0.00% 13 3.42% 13 3.57% 14 5.13% 4 3.41%
3 15 3.18% 0 0.00% 10 2.63% 9 2.47% 13 4.76% 4 3.24%
4 18 3.81% 0 0.00% 15 3.95% 15 4.12% 18 6.59% 4 3.82%
5 19 4.03% 0 0.00% 18 4.74% 18 4.95% 18 6.59% 4 4.00%
6 23 4.87% 0 0.00% 17 4.47% 17 4.67% 17 6.23% 5 4.92%
7 18 3.81% 0 0.00% 16 4.21% 14 3.85% 15 5.49% 4 3.80%
8 22 4.66% 0 0.00% 13 3.42% 13 3.57% 16 5.86% 5 4.72%
9 16 3.39% 0 0.00% 14 3.68% 14 3.85% 15 5.49% 3 3.16%
10 20 4.24% 0 0.00% 16 4.21% 16 4.40% 19 6.96% 5 4.24%
11 14 2.97% 0 0.00% 11 2.89% 11 3.02% 13 4.76% 3 3.00%
12 16 3.39% 0 0.00% 15 3.95% 15 4.12% 16 5.86% 4 3.38%
13 25 5.30% 0 0.00% 19 5.00% 17 4.67% 16 5.86% 6 5.37%
14 12 2.54% 0 0.00% 12 3.16% 12 3.30% 12 4.40% 3 2.52%
15 13 2.75% 0 0.00% 9 2.37% 9 2.47% 10 3.66% 3 2.81%
16 17 3.60% 0 0.00% 14 3.68% 14 3.85% 16 5.86% 4 3.62%
17 12 2.54% 0 0.00% 10 2.63% 10 2.75% 12 4.40% 3 2.56%
18 14 2.97% 0 0.00% 11 2.89% 11 3.02% 14 5.13% 3 3.00%
19 16 3.39% 0 0.00% 14 3.68% 14 3.85% 14 5.13% 4 3.39%
20 18 3.81% 0 0.00% 13 3.42% 12 3.30% 13 4.76% 4 3.84%
21 8 1.69% 0 0.00% 7 1.84% 7 1.92% 8 2.93% 2 1.70%
22 24 5.08% 0 0.00% 19 5.00% 15 4.12% 16 5.86% 6 5.16%
23 9 1.91% 0 0.00% 7 1.84% 7 1.92% 7 2.56% 2 1.94%
24 10 2.12% 0 0.00% 6 1.58% 6 1.65% 10 3.66% 2 2.16%
25 13 2.75% 0 0.00% 11 2.89% 11 3.02% 13 4.76% 3 2.76%
26 15 3.18% 0 0.00% 14 3.68% 12 3.30% 13 4.76% 3 2.95%
27 19 4.03% 0 0.00% 13 3.42% 13 3.57% 12 4.40% 4 3.86%
28 13 2.75% 0 0.00% 13 3.42% 12 3.30% 12 4.40% 3 2.73%
29 9 1.91% 0 0.00% 6 1.58% 6 1.65% 7 2.56% 2 1.94%
30 10 2.12% 0 0.00% 9 2.37% 7 1.92% 8 2.93% 2 2.16%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 22 4.66% 0 0 0.00% 0 19 5.00% 0 5 4.67%
1 0 10 2.12% 0 0 0.00% 0 8 2.11% 0 2 2.12%
2 0 22 4.66% 0 0 0.00% 0 20 5.26% 0 5 4.47%
3 0 22 4.66% 0 0 0.00% 0 16 4.21% 0 5 4.50%
4 0 26 5.51% 0 0 0.00% 0 26 6.84% 0 6 5.44%
5 0 18 3.81% 0 0 0.00% 0 16 4.21% 0 4 3.82%
6 1 48 10.17% 0 0 0.00% 1 34 8.95% 0 11 10.12%
7 0 10 2.12% 0 0 0.00% 0 7 1.84% 0 2 2.14%
8 0 8 1.69% 0 0 0.00% 0 6 1.58% 0 2 1.72%
9 0 14 2.97% 0 0 0.00% 0 11 2.89% 0 3 3.00%
10 0 16 3.39% 0 0 0.00% 0 15 3.95% 0 4 3.36%
11 0 25 5.30% 0 0 0.00% 0 18 4.74% 0 6 5.35%
12 0 18 3.81% 0 0 0.00% 0 16 4.21% 0 4 3.79%
13 0 25 5.30% 0 0 0.00% 0 20 5.26% 0 6 5.32%
14 0 17 3.60% 0 0 0.00% 0 16 4.21% 0 4 3.58%
15 0 16 3.39% 0 0 0.00% 0 12 3.16% 0 4 3.42%
16 0 12 2.54% 0 0 0.00% 0 10 2.63% 0 3 2.55%
17 0 7 1.48% 0 0 0.00% 0 6 1.58% 0 2 1.48%
18 0 29 6.14% 0 0 0.00% 0 22 5.79% 0 7 6.20%
19 0 29 6.14% 0 0 0.00% 0 24 6.32% 0 7 6.24%
20 0 14 2.97% 0 0 0.00% 0 10 2.63% 0 3 3.03%
21 0 13 2.75% 0 0 0.00% 0 12 3.16% 0 3 2.74%
22 1 39 8.26% 0 0 0.00% 0 29 7.63% 0 9 8.33%
23 0 12 2.54% 0 0 0.00% 0 7 1.84% 0 3 2.59%

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 11 2.33% 0 0.00% 3 2.32% 11 3.02% hn.kd.ny.adsl
2 7 1.48% 0 0.00% 2 1.52% 3 0.82% 20.11.19.206
3 6 1.27% 0 0.00% 1 1.26% 6 1.65% 209.97.167.77
4 6 1.27% 0 0.00% 1 1.26% 6 1.65% 43.130.47.136
5 6 1.27% 0 0.00% 1 1.27% 6 1.65% 43.155.152.154
6 6 1.27% 0 0.00% 1 1.27% 6 1.65% 43.163.8.148
7 6 1.27% 0 0.00% 1 1.32% 1 0.27% crawl-66-249-66-9.googlebot.com
8 5 1.06% 0 0.00% 1 1.10% 1 0.27% 118.193.59.151
9 5 1.06% 0 0.00% 1 1.06% 5 1.37% 129.226.158.26
10 5 1.06% 0 0.00% 1 1.10% 1 0.27% 152.32.156.117
11 5 1.06% 0 0.00% 1 1.10% 1 0.27% 165.154.48.24
12 5 1.06% 0 0.00% 1 1.07% 1 0.27% 178.215.236.175
13 5 1.06% 0 0.00% 1 1.05% 5 1.37% 185.196.0.26
14 5 1.06% 0 0.00% 1 1.06% 5 1.37% 43.131.248.209
15 5 1.06% 0 0.00% 1 1.06% 5 1.37% 43.134.37.211
16 5 1.06% 0 0.00% 1 1.11% 1 0.27% crawl-149-56-150-124.dataproviderbot.com
17 5 1.06% 0 0.00% 1 0.87% 2 0.55% crawl-66-249-66-14.googlebot.com
18 5 1.06% 0 0.00% 1 1.19% 0 0.00% research.esrg.stanford.edu
19 4 0.85% 0 0.00% 1 0.90% 1 0.27% 128.199.104.173
20 4 0.85% 0 0.00% 1 0.88% 2 0.55% 184.94.240.88
21 4 0.85% 0 0.00% 1 0.84% 4 1.10% 43.131.62.4
22 4 0.85% 0 0.00% 1 0.84% 4 1.10% 43.133.77.208
23 4 0.85% 0 0.00% 1 0.85% 4 1.10% 43.135.166.178
24 4 0.85% 0 0.00% 1 0.84% 4 1.10% 43.153.110.177
25 4 0.85% 0 0.00% 1 0.85% 4 1.10% 43.159.128.68
26 4 0.85% 0 0.00% 1 0.84% 4 1.10% 43.159.129.209
27 4 0.85% 0 0.00% 1 0.86% 2 0.55% crawl-66-249-66-15.googlebot.com
28 4 0.85% 0 0.00% 1 0.86% 3 0.82% crawl-66-249-66-16.googlebot.com
29 4 0.85% 0 0.00% 1 0.87% 3 0.82% crawl-66-249-66-7.googlebot.com
30 4 0.85% 0 0.00% 1 0.87% 3 0.82% crawl-66-249-66-8.googlebot.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.33% 0 0.00% 3 2.32% 11 3.02% hn.kd.ny.adsl
2 7 1.48% 0 0.00% 2 1.52% 3 0.82% 20.11.19.206
3 6 1.27% 0 0.00% 1 1.32% 1 0.27% crawl-66-249-66-9.googlebot.com
4 6 1.27% 0 0.00% 1 1.27% 6 1.65% 43.163.8.148
5 6 1.27% 0 0.00% 1 1.27% 6 1.65% 43.155.152.154
6 6 1.27% 0 0.00% 1 1.26% 6 1.65% 43.130.47.136
7 6 1.27% 0 0.00% 1 1.26% 6 1.65% 209.97.167.77
8 5 1.06% 0 0.00% 1 1.19% 0 0.00% research.esrg.stanford.edu
9 5 1.06% 0 0.00% 1 1.11% 1 0.27% crawl-149-56-150-124.dataproviderbot.com
10 5 1.06% 0 0.00% 1 1.10% 1 0.27% 118.193.59.151

Top 6 of 6 Total Referrers
# Hits Referrer
1 454 96.19% - (Direct Request)
2 9 1.91% http://jumuiyaenergy.com/
3 4 0.85% http://www.jumuiyaenergy.com/
4 3 0.64% http://jumuiyaenergy.com
5 1 0.21% http://jumuiyaenergy.com/archivarix.cms.php
6 1 0.21% www.google.com

Top 15 of 100 Total User Agents
# Hits User Agent
1 147 31.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 23 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 20 4.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 17 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 14 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 12 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 11 2.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 10 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 10 2.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 10 2.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 9 1.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 8 1.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 6 1.27% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 6 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
15 6 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for July 2024

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 315 66.74% 0 0.00% 73 66.91% Unresolved/Unknown
2 117 24.79% 0 0.00% 27 24.70% Commercial (com)
3 16 3.39% 0 0.00% 4 3.43% Network (net)
4 6 1.27% 0 0.00% 1 1.26% Germany
5 5 1.06% 0 0.00% 1 1.19% Educational (edu)
6 4 0.85% 0 0.00% 1 0.63% Russian Federation
7 4 0.85% 0 0.00% 1 0.84% United States
8 3 0.64% 0 0.00% 1 0.63% China
9 1 0.21% 0 0.00% 0 0.21% European Union
10 1 0.21% 0 0.00% 0 0.21% Netherlands


Generated by Webalizer Version 2.23